2026
Reporting period: January – December 2026
Income€ 212,50
Costs€ 619,20
Period surplus / shortfall€ -406,70
The difference covers this reporting period only; it is not a bank balance or the total reserve. Own contributions are shown separately from donations and business contributions.
| Category | EUR |
|---|---|
| Donations | € 32,50 |
| Business contributions | € 0,00 |
| Own contributions | € 180,00 |
| Hosting & servers | € 492,00 |
| Domain names | € 67,20 |
| Software & licences | € 0,00 |
| Other costs | € 60,00 |
View monthly totals
| Month | Donations | Business contributions | Own contributions | Hosting & servers | Domain names | Software & licences | Other costs |
|---|---|---|---|---|---|---|---|
| January | € 0,00 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 0,00 |
| February | € 0,00 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 0,00 |
| March | € 0,00 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 0,00 |
| April | € 0,00 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 0,00 |
| May | € 0,00 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 0,00 |
| June | € 0,00 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 0,00 |
| July | € 18,00 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 0,00 |
| August | € 3,50 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 0,00 |
| September | € 3,00 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 60,00 |
| October | € 8,00 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 0,00 |
| November | € 0,00 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 0,00 |
| December | € 0,00 | € 0,00 | € 15,00 | € 41,00 | € 5,60 | € 0,00 | € 0,00 |
Explanation of the figures
cost calculated in server, domain and backup server cost also did media campain in the netherland
Last published: 2026-10-30 (UTC)